Case Ref | Date of Offence | Offender's Club | Opponent | Status |
Red Card or Citing |
Offence | Law Ref. | Plea |
Susp. Period (Matches) |
24 01 | 24/06/23 | O. Georgians | Worth Old Boys | Player | Red Card | Dangerous Tackle (head on head) | 9.13 | G | 3 |
24 02 | 18/8/23 | Cobham | Farnham | Player | Red Card | Dissent | 9.28 | G | 1 |
24 03 | 02/09/23 | Chobham | H.A.C. | Player | Citing | Tip Tackle | 9.18 | G | 3 |
24 04 | 02/09/23 | Purley John Fisher | Old Whitgiftian | Player | Red Card | Two Yellow Cards | 9.27 | G | SoS |
24 05 | 30/9/23 | Old Tiffinians | Old Walcountians | Player | Red Card | Dangerous Tackle | 9.13 | NG | NG |
24 06 | 30/9/23 | Farnham | Reeds Weybridge | Player | Red Card | Tip Tackle | 9.18 | G | 3 |
24 07 | 07/10/23 | KCS Old Boys | Teddington | Player | Red Card | Kicking | 9.12 | G | 2 |
24 08 | 14/10/23 | Warlingham | Purley John Fisher | Player | Red Card | Head But | 9.12 | G | 3 |
24 09 | 14/10/23 | Bec Old Boys | Old Georgians | Player | Red Card | Dangerous Tackle (High) | 9.13 | G | 3 |
24 10 | 30/9/23 | Sutton & Epsom | Feltham | Player | Red Card | Dissent | 9.28 | G | 3 |
24 11 | 14/10/23 | Purley John Fisher | Warlingham | Player | Red Card | Punch | 9.12 | G | 3 |
24 12 | 14/10/23 | Barnes | Reds (Berkshire) | Player | Red Card | Verbal abuse of a player | 9.12 | NG | NG |
24 13 | 21/10/23 | Battersea Ironsides | Beckenham | Player | Red Card | Punch (No head contact) | 9.12 | G | 1 |
24 14 | 04/11/23 | Barnes | Richmond | Player | Red Card | Two Yellow Cards | 9.27 | G | 1 |
24 15 | 11/11/23 | Battersea Ironsides | Horsham | Player | Red Card | Two Yellow Cards | 9.27 | G | 1 |
24 16 | 11/11/23 | Rosslyn Park | London Cornish | Player | Red Card | Punch | 9.12 | G | 3 |
24 17 | 11/11/23 | Old Whitgiftian | Old Blues | Player | Red Card | Two Yellow Cards | 9.27 | G | SoS |
24 18 | 11/11/23 | Old Blues | Old Whitgiftian | Player | Red Card | Match Official Abuse | 5.12 | G | 3 |
24 19 | 11/11/23 | Old Blues | Old Whitgiftian | Player | Red Card | Dissent | 5.12 | G | 1 |
24 20 | 18/11/23 | Woking | London French | Player | Red Card | Punch | 9.12 | G | 3 |
24 22 | 19/11/23 | London Irish U16 | Farnham | Coach | MOA | Match Official Abuse | 9.28 | G | 3 |
24 23 | 2/12/23 | Old Rutlishians | Old Caterhamians | Player | Red Card | Match Official Abuse | 9.28 | G | 3 |
24 24 | 2/12/23 | Lightwater | Kingston | Player | Red Card | Dangerous Tackle (High) | 9.13 | G | 3 |
24 25 | 10/12/23 | Chobham Ladies | Wasps | Player | Red Card | Stamping | 9.12 | G | 1 |
24 26 | 9/12/23 | Cobham | Medway | Player | Citing | Punch | 9.12 | G | 3 |
24 27 | 6/1/24 | Reeds Weybridge | Beckenham | Player | Red Card | Dangerous Tackle | 9.13 | G | 4 |
24 28 | 27/1/24 | Warlingham | Old Rutlishians | Player | Red Card | Two Yellow Cards | 9.27 | G | SoS |
24 29 | 27/1/24 | Cranleigh | Harlequin Amateurs | Player | Red Card | Headbutt | 9.12 | G | 5 |
24 30 | 3/2/24 | Chipstead | Law Society | Player | Red Card | Kick | 9.12 | G | 3 |
24 31 | 17/2/24 | Effingham & Leatherhead | Eonomicals | Player | Red Card | Two Yellow Cards | 9.27 | G | SoS |
24 32 | 17/2/24 | Reeds Weybridge | Medway | Player | Red Card | Two Yellow Cards | 9.27 | G | SoS |
SoS = Sending off sufficient