RFU Surrey Leagues are Sponsored by Byrne Group.
Maximum of 18-22 league games per season, with leagues split into teams of 10 or 12. The leagues are:
League and Level | Participating Surrey Clubs |
---|---|
Premiership - Level 1 | Harlequins* |
Championship - Level 2 | Richmond |
National 1 - Level 3 | Rosslyn Park |
National 2 East - Level 4 | Barnes, Dorking, Esher |
Regional 1 South - Level 5 | Camberley, Farnham, WImbledon |
Regional 2 Central - Level 6 | Guildford, Chobham. Reeds Weybridge, Old Tiffs |
Regional 2 South-East- Level 6 | Battersea, Cobham, Old Reigatian, Sutton & Epsom |
Regional 2 Thames - Level 6 | London Irish |
Counties 1; Premier 1 (Surrey/Sussex) - Level 7 | Weybridge Vandals, Old Ruts, Cobham, Trinity, KCS Old Boys, Old Cats, Old Wimbledonians |
Counties 2; Premier 2 (Surrey) - Level 8 | Chipstead, Purley John Fisher, Old Amplefordians, Old Blues, Old Haileyburians, Old Walcountians, Old Whitgiftians, Worth Old Boys, Old Hamptonains*, Bec Old Boys, Met Police, Old Cranleighans |
Counties 3, Surrey 1 - Level 9 | Effingham & Leatherhead, London Exiles*, Old Georgians, Old Johnians, Kingston, Law Society, Old Glynonians, Streatham-Croydon, Haslemere |
Counties 4, Surrey 2 - Level 10 | Cranleigh, Staines, Warlingham, London Media, Woking, Old Freemen, Reigate, Old Emanuel, London French* |
Counties 5, Surrey 3 - Level 11 | Croydon, Egham Hallowegians, Merton, Mitcham & Carshalton, Raynes Park, Wandsworthians, Economicals, Guildfordians, Feltham, Old Paulines* |
Clubs that will be playing regularly but not in RFU leagues: